David Einhorn13F | |
Greenlight Capital | |
Last update 2024-11-15 | 39 Stocks (1 new) |
Value $2.40 Bil | Turnover 9 % |
Portfolio Report |
David Einhorn Investing Philosophy
Greenlight invests primarily in publicly traded North American corporate debt offerings and equities. Einhorn believes an investment approach emphasizing intrinsic value will achieve consistent absolute investment returns and safeguard capital regardless of market conditions. He is a noted activist investor, taking positions in companies, and then pushing management to implement changes.
David Einhorn Portfolio and Latest Trades
Ticker |
---|
Ticker |
TWTR |
GRBK |
ALIT |
PENN |
BKI |
SWN |
GPN |
CNH |
KD |
HPQ |
BKI |
CEIX |
GRBK |
CPRI |
THC |
GRBK |
CEIX |
TECK |
HPQ |
THC |
GRBK |
KD |
THC |
ROIV |
GLD |
FCNCA |
CEIX |
VTRS |
LIVN |
CIVI |
THC |
LBTYA |
THC |
CHNG |
VTRS |
THC |
GPOR |
SLV |
THC |
CEIX |
GPN |
ATVI |
CNXC |
KD |
GLD |
INTC |
AER |
ODP |
FCNCA |
DHT |
SWN |
BKI |
PTON |
FLG |
CPRI |
NPWR |
LBTYA |
ALIT |
VSCO |
NPWR |
HRI |
ODP |
KD |
TECK |
FHN |
REZI |
AER |
FLG |
GPK |
ATVI |
XAR |
DHT |
PPA |
GPK |
KD |
IAC |
CPRI |
GPK |
WFRD |
CNXC |
CIVI |
GPN |
CPRI |
KVUE |
FHN |
CPRI |
GPOR |
IAC |
WFRD |
GPOR |
VTRS |
HRI |
KVUE |
VSCO |
GPK |
PTON |
SDRL |
GRBK |
NPWR |
PENN |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
TWTR | Twitter Inc | 2022-12-31 | Sold Out | -13.31% | 42.54 ($50.72) 53.7 | $53.70 | 5.88% | Sold Out | 0 | -4,288,500 | |
GRBK | Green Brick Partners Inc | 2023-09-30 | Reduce | -11.34% | 41.51 ($49.98) 58.51 | $57.42 | 14.89% | Reduce -25.65% | 12,342,383 | -4,258,125 | |
ALIT | Alight Inc | 2023-12-31 | New Buy | +3.85% | 6.48 ($7.39) 8.58 | $6.85 | -7.31% | New holding | 9,241,670 | 9,241,670 | |
PENN | PENN Entertainment Inc | 2024-03-31 | New Buy | +3.80% | 16.6 ($20.65) 25.95 | $18.21 | -11.82% | New holding | 4,554,710 | 4,554,710 | |
BKI | Black Knight Inc | 2023-09-30 | Sold Out | -3.74% | 58.8 ($70.36) 75.78 | $75.76 | 7.67% | Sold Out | 0 | -1,336,800 | |
SWN | Southwestern Energy Co | 2023-12-31 | Sold Out | -3.70% | 6.06 ($6.68) 7.55 | $7.11 | 6.44% | Sold Out | 0 | -10,105,610 | |
GPN | Global Payments Inc | 2023-06-30 | Sold Out | -3.43% | 95.9 ($102.86) 112.71 | $112.78 | 9.64% | Sold Out | 0 | -600,430 | |
CNH | CNH Industrial NV | 2024-09-30 | New Buy | +3.28% | 9.45 ($10.18) 11.33 | $11.19 | 9.87% | New holding | 7,096,900 | 7,096,900 | |
KD | Kyndryl Holdings Inc | 2023-06-30 | Reduce | -3.25% | 11.52 ($13.55) 14.98 | $34.96 | 157.98% | Reduce -47.65% | 4,448,766 | -4,050,079 | |
HPQ | HP Inc | 2024-06-30 | Add | +3.01% | 27.62 ($31.73) 38.36 | $33.43 | 5.36% | Add 108.73% | 3,373,030 | 1,757,070 | |
BKI | Black Knight Inc | 2023-03-31 | New Buy | +2.89% | 54.58 ($59.84) 64.63 | $75.76 | 26.60% | New holding | 924,740 | 924,740 | |
CEIX | CONSOL Energy Inc | 2023-03-31 | Add | +2.86% | 51.1 ($56.99) 64.13 | $103.98 | 82.45% | Add 49.88% | 2,716,741 | 904,190 | |
GRBK | Green Brick Partners Inc | 2024-09-30 | Reduce | -2.80% | 53.52 ($72.18) 83.52 | $57.42 | -20.45% | Reduce -9.55% | 9,467,383 | -1,000,000 | |
CPRI | Capri Holdings Ltd | 2023-09-30 | Sold Out | -2.77% | 34.61 ($45.35) 53.9 | $21.01 | -53.67% | Sold Out | 0 | -1,646,136 | |
THC | Tenet Healthcare Corp | 2023-03-31 | Add | +2.48% | 48.98 ($55.58) 61.85 | $128.07 | 130.42% | Add 116.57% | 1,426,970 | 768,070 | |
GRBK | Green Brick Partners Inc | 2024-03-31 | Reduce | -2.38% | 48.87 ($53.62) 60.23 | $57.42 | 7.09% | Reduce -8.22% | 10,467,383 | -937,500 | |
CEIX | CONSOL Energy Inc | 2024-03-31 | Reduce | -2.28% | 76.29 ($89.22) 104.6 | $103.98 | 16.54% | Reduce -22.08% | 1,640,750 | -464,827 | |
TECK | Teck Resources Ltd | 2023-06-30 | Reduce | -2.27% | 36.5 ($42.87) 48.65 | $41.19 | -3.92% | Reduce -45.97% | 1,346,023 | -1,145,195 | |
HPQ | HP Inc | 2024-03-31 | New Buy | +2.24% | 27.95 ($29.43) 31 | $33.43 | 13.59% | New holding | 1,615,960 | 1,615,960 | |
THC | Tenet Healthcare Corp | 2022-12-31 | New Buy | +2.23% | 37.5 ($46.22) 56.8 | $128.07 | 177.09% | New holding | 658,900 | 658,900 | |
GRBK | Green Brick Partners Inc | 2023-12-31 | Reduce | -2.21% | 38.19 ($45.47) 53.91 | $57.42 | 26.28% | Reduce -7.6% | 11,404,883 | -937,500 | |
KD | Kyndryl Holdings Inc | 2024-06-30 | Reduce | -2.16% | 19.49 ($23.97) 28.05 | $34.96 | 45.83% | Reduce -32.84% | 4,435,819 | -2,169,240 | |
THC | Tenet Healthcare Corp | 2024-09-30 | Reduce | -2.02% | 129.27 ($151.24) 168.03 | $128.07 | -15.32% | Reduce -51.96% | 287,100 | -310,577 | |
ROIV | Roivant Sciences Ltd | 2024-03-31 | New Buy | +2.02% | 9.87 ($10.78) 11.8 | $11.99 | 11.22% | New holding | 4,190,490 | 4,190,490 | |
GLD | SPDR Gold Shares ETF | 2023-09-30 | Add | +1.98% | 171.45 ($178.8) 183.67 | $241.56 | 35.10% | Add 89.22% | 431,224 | 203,325 | |
FCNCA | First Citizens BancShares Inc | 2024-06-30 | Sold Out | -1.88% | 1532.51 ($1672.7) 1800.35 | $2,153.30 | 28.73% | Sold Out | 0 | -25,160 | |
CEIX | CONSOL Energy Inc | 2023-12-31 | Reduce | -1.78% | 91.89 ($101.64) 113.09 | $103.98 | 2.30% | Reduce -12.42% | 2,105,577 | -298,550 | |
VTRS | Viatris Inc | 2023-12-31 | New Buy | +1.77% | 8.77 ($9.58) 10.85 | $12.39 | 29.38% | New holding | 3,355,770 | 3,355,770 | |
LIVN | LivaNova PLC | 2024-06-30 | Reduce | -1.76% | 51.76 ($56.99) 64.15 | $46.79 | -17.90% | Reduce -51.66% | 644,269 | -688,535 | |
CIVI | Civitas Resources Inc | 2023-06-30 | Sold Out | -1.70% | 64.8 ($69.16) 74.07 | $43.81 | -36.65% | Sold Out | 0 | -458,208 | |
THC | Tenet Healthcare Corp | 2023-06-30 | Reduce | -1.60% | 58.44 ($71.01) 81.64 | $128.07 | 80.35% | Reduce -34.68% | 932,070 | -494,900 | |
LBTYA | Liberty Global Ltd | 2024-03-31 | New Buy | +1.58% | 16.62 ($18.24) 20.34 | $12.43 | -31.88% | New holding | 2,041,580 | 2,041,580 | |
THC | Tenet Healthcare Corp | 2024-03-31 | Reduce | -1.57% | 74.17 ($89.86) 105.11 | $128.07 | 42.52% | Reduce -32.32% | 890,630 | -425,340 | |
CHNG | Change Healthcare Inc | 2022-12-31 | Sold Out | -1.56% | 27.49 ($27.49) 27.49 | $27.49 | 0% | Sold Out | 0 | -801,701 | |
VTRS | Viatris Inc | 2024-06-30 | Add | +1.50% | 10.05 ($11.05) 12.02 | $12.39 | 12.17% | Add 63.8% | 7,399,810 | 2,882,190 | |
THC | Tenet Healthcare Corp | 2023-12-31 | Add | +1.49% | 52.66 ($63.39) 77.01 | $128.07 | 102.04% | Add 44.33% | 1,315,970 | 404,190 | |
GPOR | Gulfport Energy Corp | 2024-03-31 | Sold Out | -1.45% | 121.87 ($137.1) 160.25 | $170.45 | 24.33% | Sold Out | 0 | -222,970 | |
SLV | iShares Silver Trust | 2023-12-31 | Sold Out | -1.43% | 19.25 ($21.29) 23.33 | $27.02 | 26.91% | Sold Out | 0 | -1,239,700 | |
THC | Tenet Healthcare Corp | 2024-06-30 | Reduce | -1.41% | 91.08 ($120.38) 140.75 | $128.07 | 6.39% | Reduce -32.89% | 597,677 | -292,953 | |
CEIX | CONSOL Energy Inc | 2023-09-30 | Reduce | -1.40% | 62.6 ($81.68) 105.01 | $103.98 | 27.30% | Reduce -15.52% | 2,404,127 | -441,554 | |
GPN | Global Payments Inc | 2022-12-31 | Add | +1.38% | 93.13 ($104.26) 125.31 | $112.78 | 8.17% | Add 73.16% | 473,150 | 199,910 | |
ATVI | Activision Blizzard Inc | 2023-12-31 | Sold Out | -1.37% | 93.67 ($94.24) 94.47 | $94.42 | 0.19% | Sold Out | 0 | -256,740 | |
CNXC | Concentrix Corp | 2023-06-30 | Sold Out | -1.37% | 80.75 ($93.97) 121.55 | $42.80 | -54.46% | Sold Out | 0 | -207,961 | |
KD | Kyndryl Holdings Inc | 2022-12-31 | Add | +1.35% | 8.23 ($10.06) 11.73 | $34.96 | 247.47% | Add 24.21% | 9,006,560 | 1,755,560 | |
GLD | SPDR Gold Shares ETF | 2024-03-31 | Reduce | -1.31% | 184.42 ($191.93) 205.72 | $241.56 | 25.86% | Reduce -36.25% | 246,671 | -140,273 | |
INTC | Intel Corp | 2022-12-31 | Sold Out | -1.30% | 25.04 ($27.77) 30.71 | $20.30 | -26.90% | Sold Out | 0 | -715,000 | |
AER | AerCap Holdings NV | 2024-06-30 | Sold Out | -1.27% | 82.5 ($89.05) 96.91 | $95.33 | 7.05% | Sold Out | 0 | -319,050 | |
ODP | The ODP Corp | 2024-09-30 | Reduce | -1.20% | 24.56 ($33.33) 42.42 | $23.98 | -28.04% | Reduce -28.01% | 1,600,000 | -622,470 | |
FCNCA | First Citizens BancShares Inc | 2023-03-31 | New Buy | +1.19% | 509.06 ($742.71) 973.1 | $2,153.30 | 189.92% | New holding | 22,550 | 22,550 | |
DHT | DHT Holdings Inc | 2023-09-30 | New Buy | +1.18% | 8.44 ($9.36) 10.3 | $9.45 | 0.91% | New holding | 2,024,820 | 2,024,820 | |
SWN | Southwestern Energy Co | 2022-12-31 | Add | +1.17% | 5.77 ($6.57) 7.3 | $7.11 | 8.22% | Add 47.38% | 8,991,850 | 2,890,550 | |
BKI | Black Knight Inc | 2023-06-30 | Add | +1.15% | 53.4 ($56.16) 59.95 | $75.76 | 34.90% | Add 44.56% | 1,336,800 | 412,060 | |
PTON | Peloton Interactive Inc | 2024-06-30 | New Buy | +1.12% | 2.99 ($3.58) 4.46 | $9.46 | 164.39% | New holding | 6,789,140 | 6,789,140 | |
FLG | New York Community Bancorp Inc | 2023-03-31 | New Buy | +1.12% | 19.2 ($27.11) 31.23 | $9.08 | -66.51% | New holding | 759,761 | 2,279,510 | |
CPRI | Capri Holdings Ltd | 2024-06-30 | New Buy | +1.11% | 30.95 ($36.17) 45.36 | $21.01 | -41.91% | New holding | 684,770 | 684,770 | |
NPWR | NET Power Inc | 2023-06-30 | Add | +1.07% | 10.23 ($11.1) 16.29 | $10.08 | -9.19% | Add 230.26% | 2,510,000 | 1,750,000 | |
LBTYA | Liberty Global Ltd | 2024-09-30 | Add | +1.06% | 9.06 ($9.94) 10.96 | $12.43 | 25.00% | Add 108.31% | 4,252,880 | 2,211,300 | |
ALIT | Alight Inc | 2024-03-31 | Add | +1.03% | 8.16 ($9.05) 10.32 | $6.85 | -24.31% | Add 24.74% | 11,527,930 | 2,286,260 | |
VSCO | Victoria's Secret & Co | 2023-03-31 | Sold Out | -1.02% | 30.28 ($37.07) 46.19 | $41.61 | 12.25% | Sold Out | 0 | -411,071 | |
NPWR | NET Power Inc | 2024-06-30 | Sold Out | -1.02% | 9.65 ($10.61) 11.88 | $10.08 | -5.00% | Sold Out | 0 | -1,959,280 | |
HRI | Herc Holdings Inc | 2024-03-31 | Sold Out | -0.99% | 138.52 ($152.28) 170 | $190.91 | 25.37% | Sold Out | 0 | -135,610 | |
ODP | The ODP Corp | 2024-06-30 | Add | +0.98% | 37.72 ($44.5) 52.47 | $23.98 | -46.10% | Add 29.92% | 2,222,470 | 511,890 | |
KD | Kyndryl Holdings Inc | 2023-09-30 | Add | +0.98% | 12.22 ($14.83) 16.92 | $34.96 | 135.71% | Add 25.61% | 5,588,126 | 1,139,360 | |
TECK | Teck Resources Ltd | 2024-06-30 | Reduce | -0.97% | 45.44 ($49.21) 54.77 | $41.19 | -16.30% | Reduce -29.99% | 1,086,663 | -465,400 | |
FHN | First Horizon Corp | 2024-03-31 | Sold Out | -0.95% | 13.25 ($14.35) 15.4 | $20.25 | 41.11% | Sold Out | 0 | -1,377,090 | |
REZI | Resideo Technologies Inc | 2023-03-31 | Reduce | -0.94% | 16.74 ($18.09) 19.86 | $24.38 | 34.77% | Reduce -55.47% | 658,088 | -819,775 | |
AER | AerCap Holdings NV | 2023-12-31 | New Buy | +0.91% | 57.46 ($66.03) 74.94 | $95.33 | 44.37% | New holding | 250,000 | 250,000 | |
FLG | New York Community Bancorp Inc | 2024-03-31 | Sold Out | -0.91% | 8.19 ($18.49) 31.77 | $9.08 | -50.89% | Sold Out | 0 | -609,576 | |
GPK | Graphic Packaging Holding Co | 2024-03-31 | Reduce | -0.89% | 24.35 ($26.15) 29.18 | $27.55 | 5.35% | Reduce -29.18% | 1,796,130 | -739,970 | |
ATVI | Activision Blizzard Inc | 2023-06-30 | New Buy | +0.88% | 74.59 ($81) 86.74 | $94.42 | 16.57% | New holding | 221,880 | 221,880 | |
XAR | SPDR S&P Aerospace & Defense ETF | 2023-12-31 | New Buy | +0.86% | 109.6 ($123.16) 136.33 | $168.11 | 36.50% | New holding | 129,667 | 129,667 | |
DHT | DHT Holdings Inc | 2023-12-31 | Add | +0.84% | 9.47 ($10.29) 11.44 | $9.45 | -8.21% | Add 86.68% | 3,779,880 | 1,755,060 | |
PPA | Invesco Aerospace & Defense ETF | 2023-12-31 | New Buy | +0.83% | 78.19 ($85.53) 92.18 | $116.60 | 36.33% | New holding | 185,521 | 185,521 | |
GPK | Graphic Packaging Holding Co | 2023-06-30 | Add | +0.79% | 23.6 ($25.11) 26.96 | $27.55 | 9.72% | Add 65.56% | 1,767,680 | 700,010 | |
KD | Kyndryl Holdings Inc | 2023-12-31 | Add | +0.78% | 13.94 ($17.09) 21.23 | $34.96 | 104.54% | Add 13.74% | 6,356,069 | 767,943 | |
IAC | IAC Inc | 2024-09-30 | Add | +0.77% | 45.12 ($50.77) 54.7 | $42.53 | -16.22% | Add 118.3% | 636,270 | 344,810 | |
CPRI | Capri Holdings Ltd | 2023-03-31 | Add | +0.76% | 40.99 ($53.65) 68.38 | $21.01 | -60.84% | Add 31.6% | 1,244,040 | 298,740 | |
GPK | Graphic Packaging Holding Co | 2023-12-31 | Add | +0.74% | 20.17 ($22.41) 24.81 | $27.55 | 22.94% | Add 31.98% | 2,536,100 | 614,490 | |
WFRD | Weatherford International PLC | 2024-06-30 | Reduce | -0.74% | 110.41 ($119.39) 129.25 | $67.72 | -43.28% | Reduce -44.14% | 177,339 | -140,138 | |
CNXC | Concentrix Corp | 2023-03-31 | Add | +0.74% | 117.63 ($135.8) 151.4 | $42.80 | -68.49% | Add 116.58% | 207,961 | 111,940 | |
CIVI | Civitas Resources Inc | 2022-12-31 | Add | +0.73% | 55.7 ($64.46) 71.26 | $43.81 | -32.03% | Add 65.84% | 461,398 | 183,180 | |
GPN | Global Payments Inc | 2023-03-31 | Add | +0.73% | 95.98 ($108.37) 117.96 | $112.78 | 4.07% | Add 26.9% | 600,430 | 127,280 | |
CPRI | Capri Holdings Ltd | 2024-09-30 | Add | +0.71% | 29.61 ($35.07) 42.44 | $21.01 | -40.09% | Add 58.69% | 1,086,645 | 401,875 | |
KVUE | Kenvue Inc | 2024-06-30 | Sold Out | -0.70% | 17.96 ($19.37) 21.23 | $21.60 | 11.51% | Sold Out | 0 | -707,740 | |
FHN | First Horizon Corp | 2023-06-30 | New Buy | +0.69% | 9.67 ($13.47) 18.59 | $20.25 | 50.33% | New holding | 1,298,780 | 1,298,780 | |
CPRI | Capri Holdings Ltd | 2023-06-30 | Add | +0.68% | 34.43 ($39.78) 47.03 | $21.01 | -47.18% | Add 32.32% | 1,646,136 | 402,096 | |
GPOR | Gulfport Energy Corp | 2023-03-31 | Add | +0.68% | 60.8 ($72.47) 82.74 | $170.45 | 135.20% | Add 125.5% | 283,000 | 157,500 | |
IAC | IAC Inc | 2024-06-30 | New Buy | +0.67% | 46.03 ($50.37) 57.66 | $42.53 | -15.55% | New holding | 291,460 | 291,460 | |
WFRD | Weatherford International PLC | 2024-03-31 | Reduce | -0.66% | 84.84 ($101.47) 119.17 | $67.72 | -33.26% | Reduce -30.47% | 317,477 | -139,128 | |
GPOR | Gulfport Energy Corp | 2022-12-31 | New Buy | +0.64% | 67.59 ($82.78) 97.38 | $170.45 | 105.91% | New holding | 125,500 | 125,500 | |
VTRS | Viatris Inc | 2024-03-31 | Add | +0.64% | 11.27 ($12.05) 13.53 | $12.39 | 2.86% | Add 34.62% | 4,517,620 | 1,161,850 | |
HRI | Herc Holdings Inc | 2023-09-30 | Add | +0.61% | 118.94 ($130.5) 147.83 | $190.91 | 46.29% | Add 243.73% | 127,730 | 90,570 | |
KVUE | Kenvue Inc | 2023-12-31 | New Buy | +0.58% | 18.21 ($20.01) 21.55 | $21.60 | 7.95% | New holding | 554,490 | 554,490 | |
VSCO | Victoria's Secret & Co | 2022-12-31 | Reduce | -0.56% | 30.31 ($39.74) 47.46 | $41.61 | 4.71% | Reduce -39.96% | 411,071 | -273,610 | |
GPK | Graphic Packaging Holding Co | 2024-06-30 | Reduce | -0.53% | 25.85 ($27.62) 29.4 | $27.55 | -0.25% | Reduce -22.27% | 1,396,130 | -400,000 | |
PTON | Peloton Interactive Inc | 2024-09-30 | Add | +0.53% | 2.88 ($3.93) 5.17 | $9.46 | 140.84% | Add 40.37% | 9,529,890 | 2,740,750 | |
SDRL | Seadrill Ltd | 2023-06-30 | New Buy | +0.52% | 34.69 ($37.19) 41.62 | $35.88 | -3.52% | New holding | 266,485 | 266,485 | |
GRBK | Green Brick Partners Inc | 2023-03-31 | Reduce | -0.52% | 24.8 ($30.9) 35.06 | $57.42 | 85.83% | Reduce -1.83% | 16,600,508 | -309,453 | |
NPWR | NET Power Inc | 2024-03-31 | Reduce | -0.51% | 7.85 ($9.05) 11.67 | $10.08 | 11.38% | Reduce -34.52% | 1,959,280 | -1,032,830 | |
PENN | PENN Entertainment Inc | 2024-06-30 | Add | +0.51% | 14.63 ($16.98) 20.04 | $18.21 | 7.24% | Add 11.87% | 5,095,340 | 540,630 |
Total 245
David Einhorn News
- 1